PRE-PROVINCE
VEHICLE
TYPE
ATTRIBUTES
REGISTRATION
CODING
MORE
INFORMATION

Manitoba: How Many

MANITOBA REGISTRATION FIGURES
 
        PASS.    TRUCK*   M/C                 PASS.     TRUCK*    M/C
1911    2,436      -       261        1950   110,998   44,554    1,994
1912    4,099      -       537        1951   119,775   49,535    1,955
1913    5,595      -       802        1952   131,992   53,889    2,000
1914    7,131      -       925        1953   145,052   56,838    1,762
1915    9,010      -       927        1954   151,915   56,979    1,577
1916   12,170      -       941        1955   162,362   58,750    1,362
1917   17,220      -       949        1956   173,035   65,226    1,747
1918   24,114      -       948        1957   182,555   62,031    1,602
1919   30,223      -       985        1958   190,964   63,601    1,499
1920   37,103      -     1,154        1959   199,467   68,971    1,536
1921   39,240      -     1,096        1960   213,263   70,987    1,439
1922   38,913    2,102     855        1961      ?        ?       1,334
1923   39,192    2,249     642        1962      ?        ?       1,368
1924   40,843    2,475     557        1963      ?        ?       1,504
1925   46,703    3,639     542        1964      ?        ?       2,029
1926   53,069    4,709     514        1965      ?        ?       3,276
1927   57,671    5,257     484        1966      ?        ?       4,823
1928   63,336    6,739     503        1967      ?        ?       5,136
1929   68,372    8,315     572        1968      ?        ?       4,953
1930   68,464    9,866     520        1969      ?        ?       5,152
1931   64,852    9,818     540        1970      ?        ?       5,740
1932   61,026    9,284     530        1971      ?        ?       6,850
1933   58,254    9,726     610        1972      ?        ?       6,013
1934   59,285   10,555     590        1973      ?        ?       7,478
1935   59,470   10,600     590        1974      ?        ?       8,585
1936   61,730   12,550     660        1975      ?        ?       9,314
1937   65,747   14,473     640        1976      ?        ?      10,915
1938   71,450   16,055     714        1977      ?        ?      13,950
1939   70,506   17,691     667        1978      ?        ?      13,594
1940   73,404   16,758     770        1979      ?        ?      15,653
1941   75,962   19,885     726        1980      ?        ?      16,678
1942   71,673   20,708     766        1981      ?        ?      16,678
1943   71,603   21,143     748        1982      ?        ?      17,461
1944   70,643   21,916     738        1983      ?        ?      18,704
1945   69,268   22,796     694        1984      ?        ?      18,006
1946   73,976   26,258     856        1985      ?        ?      18,481
1947   80,201   30,830   1,118        1986      ?        ?      17,838
1948   91,860   34,598   1,542        1987      ?        ?      16,798
1949   99,974   38,105   1,757        1988      ?        ?      13,272
 
*includes Farm Truck 1939-60.
 
               PASS.        DLR.         M/C         M/C D.        LIV.
        PASS.  EXTRA  DLR. EXTRA   M/C  EXTRA M/C D. EXTRA LIVERY EXTRA
1911    2,436    -     73   244     264   -     9      -     306   338
1912    4,099    94   111   294     511   26    7      24     -     -
1913    5,475   120   137   334     750   52    6      19     -     -
1914    6,974   157   151   362     870   55    6      24     -     -
1915    8,856   154   158   396     898   29    6      18     -     -  
1916   11,953   217   269   635     908   21    3       9     -     -
1917   17,220   388   356   885     929   20    -      -      -     -
1918   23,627   487   345   372     935   13    -      -      -     -
1919*  29,277   946   391   514     957   28    -      -      -     -
1920   36,470   633   454   593   1,136   18    -      -      -     -   
1921   54,036   418   392   529   1,096   18    -      -      -     -
1922   41,020   494   330   510     855   15   TRUCK   -      -     -
1923   39,205   365   345   479     642   12   2,249   -      -     -
1924   40,843   695   340   437     558   18   2,561   -      -     -
 
*4/1 to 12/31
 
        PASS.    TRUCK    FARM    TLR.   TRAC.    M/C   DLR.   D.C.  SNOW.
1937    67,800   14,277     -     5,028    -       694    544     74
1938    71,450   16,046     -     5,480    -       714    602      9
1939    70,254    8,154   7,381   5,584    -       667    546      9   58
1940    73,404    8,762   7,996   6,213    -       770    569          15 
1941    75,396    9,028   8,542   6,710    -       726    511          78
1942    71,317    8,811   9,736   6,918    -       766    347          30
1943    71,157      <19,239>      6,505     45     748    291     16   73
1944    70,223      <20,012>      6,777    113     738    353     22   38
1945    68,752    9,723  10,635   7,039    406     694    334     18   43 
1946    73,384   11,315  12,107   8,293    633     856    473     19   66
1947    79,462   13,278  13,995   9,185  1,059   1,118    666     38   75
1948    91,243   13,468  16,571   9,812  1,708   1,542    661    106  100
1949    98,127   14,258  18,572   9,770  2,083   1,757    740    253  115
1950   110,307   14,864  23,398   9,915  2,312   1,994    814    523  105 
1951   118,818      <42,971>      9,752  2,449   1,995    909    741   97
1952   131,044      <46,802>     11,510  2,616   2,000    913    999  100
1953   144,162   19,527  29,977  11,747  2,294   1,762    959  1,382   83
1954   151,838   19,239  30,601  12,210  1,958   1,577    836  1,559   78
1955   161,576   19,779  30,948  13,542  1,932   1,362    848  1,860  125 
1956   172,170   21,080  31,483  15,155  1,987   1,747    884  2,055  110
1957   181,685   21,355  31,858  16,782  1,846   1,602    924  2,100   89
1958   190,202   21,835  32,822  19,343  1,870   1,499    987  2,344  119
1959   198,627   25,445  33,632  22,571  2,231   1,536  1,069  2,626  268
1960   212,382   26,744  34,103  24,657  2,179   1,439  1,099  2,748  256 
1961   225,546   27,166  34,298  26,166  2,517   1,334  1,145  2,747  259
1962   235,904   27,480  35,691  28,448  2,634   1,368  1,161  2,673  268
1963   246,202   28,009  36,811  30,684  2,853   1,504  1,191  2,568  231
1964   256,951   28,769  38,388  33,026  3,564   2,029  1,239  2,545  198
1965   259,105   28,770  38,210  34,889  3,022   3,276  1,302  2,232  202 
1966   268,801   30,273  39,606  37,931  2,978   4,822  1,371  1,938  190
1967   278,938   31,261  42,691  41,928  2,988   5,136    902  1,581  173
1968   287,256   32,197  43,269  45,905  2,509   4,953  1,330  1,469  169
1969   298,016   33,913  44,719  51,305  2,486   5,152  1,391  1,404  165
1970   304,786   34,413  45,028  54,529  2,317   5,740  1,449  1,373  166 
1971   313,930   38,035  44,342  55,381  2,287   6,850  1,498  1,293  166
1972   325,675   39,464  45,249  55,412    469   6,013  1,621    869  163
1973   352,961   47,063  50,543  62,875    388   7,478  1,496    927  177
1974   374,851   53,936  54,491  67,111    382   8,585  1,589    993  193
1975   390,794   61,769  57,005  70,415    349   9,314  1,658  1,117  164 
1976   409,243   71,012  58,778  73,961    265  10,915  1,689  1,183  154
1977   427,615   80,658  59,918  81,478    254  13,950  1,719  1,268  141
1978   442,101   89,509  62,517  92,576    244  15,594  1,723  1,329  142
1979   449,290   96,396  64,135  94,557    240  15,653  1,830  1,417  138
1980   454,546   97,945  67,784  96,447    247  16,678  2,232  1,471  137 
1981   456,495   99,320  66,308  93,087    270  16,678  2,471  1,474  129
1982   461,361  100,996  67,021  94,999    246  17,461  2,495  1,434  129
1983   474,580  105,544  67,564  85,028    224  18,704  3,209  1,411  127
1984   486,727  107,676  66,739  87,382    212  18,006  3,499  1,029  107
1985   509,297  114,613  67,622  85,037    206  18,481  3,787    768  118 
1986   524,077  118,654  67,024  88,465    207  17,838  4,257    621  111
1987   537,127  123,595  66,097  91,422    206  16,798  4,477    504  150
1988   532,645  124,675  64,956  87,790    207  13,272  4,655    471  144
 
        PSV   PSV TL   PSV BUS   CT      CT TL   TAXI   LIVERY   U-DRIVE
1961   1,607    18       185    3,454      71    400     362        268
1962   1,629    17       189    3,552      66    400     351        303
1963   1,797    49       174    3,684      70    400     328        403
1964   1,855    16       198    3,792      69    400     318        502
1965   1,959     8       196    4,039      66    400     317        607 
1966   2,072    10       242    4,287      88    400     348        736
1967   2,087     5       273    4,592     106    400     358        934
1968   1,994     6       242    4,702     104    400     350        943
1969   1,934     4       245    4,979     108    401     343      1,173
1970   1,895     6       259    5,135     115    400     369      1,253 
1971   1,976     4       286    5,347      97    400     416      1,252
1972   2,580    11       295    5,700     112    400     513      1,198
1973   3,036     9       305    6,605     138    400     606      1,580
1974   3,182     5       323    7,469     201    400     647      2,090
1975   3,603     2       284    8,340     207    400     648      1,841 
1976   3,766    10       329    9,567     342    184     665      1,868
1977   4,565    10       362   11,476     355     99     665      1,713
1978   2,550     9       349   11,110     490    114     666      1,688
1979   2,738     8       342   12,169     563    136     663      1,870
1980   2,943     6       358   13,994     626    131     667      2,123 
1981   2,911     9       148   15,263     687     99     662      2,316
1982   3,280    14       137   15,348     701     79     654      1,826
1983   3,179    13       133   14,458     764     59     674      1,919
1984   3,519    17       136   15,235     845     57     690      2,237
1985   3,762    23       163   21,408     909     66     715      2,518 
1986   4,237    26       171   22,896     991     89     776      2,545
1987   5,221    28       161   24,099   1,096    109     799      2,389
1988   4,711    25       162   25,609   1,131    121     790      2,585
 
     REPAIRER   VINTAGE   SNOWMOBILE
1967    48         23
1968    56         35
1969    64         45
1970    80         53       16,811